Originally, the Inflation Reduction Act (IRA) provided a 30% Residential Clean Energy Credit through 2032, tapering off gradually. But with the passage of the One Big Beautiful Bill (H.R. 1), the credit will completely expire on December 31, 2025, nearly ten years ahead of schedule National Law Review+8Belmont Solar+8Solar .
Program | Incentive | Deadline & Notes |
---|---|---|
Federal ITC (residential) | 30% tax credit | Completed by 12/31/2025 |
Federal ITC (commercial/lease) | 30% tax credit | Construction by 7/4/2026; live by 12/31/2027 |
SGIP (California storage) | Up to $1,100/kWh storage | Ongoing; $280M budget started June 2025 |
NY‑Sun | $0.20–$0.50 per watt | Ongoing incentives |
SMART (Massachusetts) | kWh‑based production payments | Ongoing rebates |
Related Articles
Jul 10, 2025 at 3:31 AM
May 21, 2025 at 10:43 AM
Jun 5, 2025 at 9:33 AM
May 16, 2025 at 1:52 PM
Jun 5, 2025 at 10:03 AM
May 21, 2025 at 7:30 AM
Jul 10, 2025 at 6:19 AM
May 7, 2025 at 7:26 AM
Jul 9, 2025 at 2:35 AM
Jul 15, 2025 at 3:21 AM
This website only serves as an information collection platform and does not provide related services. All content provided on the website comes from third-party public sources.Always seek the advice of a qualified professional in relation to any specific problem or issue. The information provided on this site is provided "as it is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, or non-infringement. The owners and operators of this site are not liable for any damages whatsoever arising out of or in connection with the use of this site or the information contained herein.